Phoenix Medical Alert Systems
Medical Alert Systems in Phoenix, AZ
Phoenix is a retiree's paradise, and with a medical alert system from Medical Care Alert, you can keep yourself safe while you're out golfing or enjoying the sunny weather. Our top-of-the-line systems come with an accessible help button that connects you with emergency services if you fall or require assistance. Whether you are exploring one of Arizona's natural wonders or relaxing at home, you'll feel safer with a medical alert device by your side.
Choose a Medical Care Alert System
At Medical Care Alert, we work to match older adults with the right medical alert system for their lifestyle and budget. From homebodies to adventurers, we have a system for you. Here are some of our most popular options:
- HOME: Our HOME Medical Alert System features a home base and wearable help button that works within a 1,000-foot range in and around your property. That's three football fields of coverage. This system does not require Wi-Fi and connects to landlines or built-in cellular service.
- HOME & AWAY MINI and FLEX: No matter where you go, you can count on outstanding monitoring with our HOME & AWAY systems. The FLEX System features a two-way speaker pendant, while the MINI system allows you to call your emergency contact for check ins. Each uses triple location services to pinpoint your exact location quickly.
- SmartWatch PRO: Our SmartWatch PRO goes above and beyond, combining the benefits of a medical alert device and smartwatch into one premium package. Check your heart rate and steps with the assurance that emergency help is available whenever necessary.
Benefits of Choosing Medical Care Alert
Older adults and caregivers in Phoenix and the U.S. are choosing Medical Care Alert. Our award-winning systems offer a wide range of benefits to meet your unique needs, including:
- Immediate help once the button is deployed.
- EMT/EMD certified operators based locally.
- Prolonged independence.
- Boosted confidence.
- Peace of mind for you and your loved ones.
How to Get a Medical Alert System in Phoenix, Arizona
Looking for medical alert systems? Whether you live in the Valley of the Sun or near Phoenix, AZ, Medical Care Alert has got you covered. We proudly service the entire Greater Phoenix area. We protect thousands of older adults throughout Arizona and nationwide with our life-saving systems.
Our premium systems start at under $1 a day and come with 24/7 monitoring and award-winning customer service. Find your city below or give us a call at 1-855-272-1010 to get started.
Medical Care Alert Coverage in Arizona
Coverage in Phoenix and Other Cities in Arizona
We cover Metro Phoenix and the entire state of Arizona with our Medical Alert Monitoring Service. This includes Scottsdale, Tempe, Glendale, Peoria and communities throughout Greater Phoenix. Please call 1-855-272-1010 if you don't see your city or town listed below.
How It Works
When you press your medical alert button you'll be connected to our Emergency Response Center. You'll speak with an EMT/EMD-certified operator who knows WHO and WHERE you are. Depending on what you need, we'll contact family, neighbors or alert life safety EMS to your location. All responders are local, getting you help fast.
Aguila, AZ | Mesa, AZ |
Ajo, AZ | Miami, AZ |
Alpine, AZ | Mohave Valley, AZ |
Amado, AZ | Morenci, AZ |
Apache Junction, AZ | Mormon Lake, AZ |
Arivaca, AZ | Morristown, AZ |
Arizona City, AZ | Mount Lemmon, AZ |
Arlington, AZ | Munds Park, AZ |
Ash Fork, AZ | Naco, AZ |
Avondale, AZ | Nazlini, AZ |
Bagdad, AZ | New River, AZ |
Bapchule, AZ | Nogales, AZ |
Bellemont, AZ | North Rim, AZ |
Benson, AZ | Nutrioso, AZ |
Bisbee, AZ | Oatman, AZ |
Black Canyon City, AZ | Oracle, AZ |
Blue Gap, AZ | Overgaard, AZ |
Blue, AZ | Page, AZ |
Bouse, AZ | Palo Verde, AZ |
Bowie, AZ | Paradise Valley, AZ |
Buckeye, AZ | Parker, AZ |
Bullhead City, AZ | Parks, AZ |
Bylas, AZ | Patagonia, AZ |
Cameron, AZ | Paulden, AZ |
Camp Verde, AZ | Payson, AZ |
Carefree, AZ | Peach Springs, AZ |
Casa Grande, AZ | Pearce, AZ |
Cashion, AZ | Peoria, AZ |
Catalina, AZ | Peridot, AZ |
Cave Creek, AZ | Petrified Forest Natl Pk, AZ |
Central, AZ | Phoenix, AZ |
Chambers, AZ | Picacho, AZ |
Chandler Heights, AZ | Pima, AZ |
Chandler, AZ | Pine, AZ |
Chinle, AZ | Pinedale, AZ |
Chino Valley, AZ | Pinetop, AZ |
Chloride, AZ | Pinon, AZ |
Cibecue, AZ | Pirtleville, AZ |
Cibola, AZ | Polacca, AZ |
Clarkdale, AZ | Pomerene, AZ |
Clay Springs, AZ | Poston, AZ |
Claypool, AZ | Prescott Valley, AZ |
Clifton, AZ | Prescott, AZ |
Cochise, AZ | Quartzsite, AZ |
Colorado City, AZ | Queen Creek, AZ |
Concho, AZ | Red Rock, AZ |
Congress, AZ | Red Valley, AZ |
Coolidge, AZ | Rillito, AZ |
Cornville, AZ | Rimrock, AZ |
Cortaro, AZ | Rio Rico, AZ |
Cottonwood, AZ | Rio Verde, AZ |
Crown King, AZ | Rock Point, AZ |
Dateland, AZ | Roll, AZ |
Dennehotso, AZ | Roosevelt, AZ |
Dewey, AZ | Round Rock, AZ |
Dolan Springs, AZ | Sacaton, AZ |
Douglas, AZ | Safford, AZ |
Dragoon, AZ | Sahuarita, AZ |
Duncan, AZ | Saint David, AZ |
Eagar, AZ | Saint Johns, AZ |
Eden, AZ | Saint Michaels, AZ |
Ehrenberg, AZ | Salome, AZ |
El Mirage, AZ | San Carlos, AZ |
Elfrida, AZ | San Luis, AZ |
Elgin, AZ | San Manuel, AZ |
Eloy, AZ | San Simon, AZ |
Flagstaff, AZ | Sanders, AZ |
Florence, AZ | Sasabe, AZ |
Forest Lakes, AZ | Scottsdale, AZ |
Fort Apache, AZ | Second Mesa, AZ |
Fort Defiance, AZ | Sedona, AZ |
Fort Huachuca, AZ | Seligman, AZ |
Fort McDowell, AZ | Sells, AZ |
Fort Mohave, AZ | Shonto, AZ |
Fort Thomas, AZ | Show Low, AZ |
Fountain Hills, AZ | Sierra Vista, AZ |
Fredonia, AZ | Skull Valley, AZ |
Gadsden, AZ | Snowflake, AZ |
Ganado, AZ | Solomon, AZ |
Gila Bend, AZ | Somerton, AZ |
Gilbert, AZ | Sonoita, AZ |
Glendale, AZ | Springerville, AZ |
Globe, AZ | Stanfield, AZ |
Golden Valley, AZ | Sun City West, AZ |
Goodyear, AZ | Sun City, AZ |
Grand Canyon, AZ | Sun Valley, AZ |
Gray Mountain, AZ | Supai, AZ |
Green Valley, AZ | Superior, AZ |
Greer, AZ | Surprise, AZ |
Hackberry, AZ | Tacna, AZ |
Happy Jack, AZ | Taylor, AZ |
Hayden, AZ | Teec Nos Pos, AZ |
Heber, AZ | Tempe, AZ |
Hereford, AZ | Temple Bar Marina, AZ |
Higley, AZ | Thatcher, AZ |
Holbrook, AZ | Tolleson, AZ |
Hotevilla, AZ | Tombstone, AZ |
Houck, AZ | Tonalea, AZ |
Huachuca City, AZ | Tonopah, AZ |
Hualapai, AZ | Tonto Basin, AZ |
Humboldt, AZ | Topawa, AZ |
Indian Wells, AZ | Topock, AZ |
Iron Springs, AZ | Tortilla Flat, AZ |
Jerome, AZ | Tuba City, AZ |
Joseph City, AZ | Tubac, AZ |
Kaibito, AZ | Tucson, AZ |
Kayenta, AZ | Tumacacori, AZ |
Keams Canyon, AZ | Vail, AZ |
Kearny, AZ | Valentine, AZ |
Kingman, AZ | Valley Farms, AZ |
Kirkland, AZ | Vernon, AZ |
Kykotsmovi Village, AZ | Waddell, AZ |
Lake Havasu City, AZ | Wellton, AZ |
Lake Montezuma, AZ | Wenden, AZ |
Lakeside, AZ | White Mountain Lake, AZ |
Laveen, AZ | Whiteriver, AZ |
Leupp, AZ | Wickenburg, AZ |
Litchfield Park, AZ | Wikieup, AZ |
Littlefield, AZ | Willcox, AZ |
Lukachukai, AZ | Williams, AZ |
Luke AFB, AZ | Willow Beach, AZ |
Lukeville, AZ | Window Rock, AZ |
Lupton, AZ | Winkelman, AZ |
Mammoth, AZ | Winslow, AZ |
Many Farms, AZ | Wittmann, AZ |
Marana, AZ | Woodruff, AZ |
Marble Canyon, AZ | Yarnell, AZ |
Maricopa, AZ | Young, AZ |
Mayer, AZ | Youngtown, AZ |
Mc Neal, AZ | Yucca, AZ |
McNary, AZ | Yuma, AZ |
Meadview, AZ |
We cover both counties in Greater Phoenix — Maricopa County and Pinal County. We also cover the entire State of Arizona with our Medical Alert Monitoring Service. Please call 1-855-272-1010 if you don't see your county listed below.
Apache County | Mohave County |
Cochise County | Navajo County |
Coconino County | Pima County |
Gila County | Pinal County |
Graham County | Santa Cruz County |
Greenlee County | Yavapai County |
La Paz County | Yuma County |
Maricopa County |
Coverage in Phoenix Zip Codes and All Arizona Zip Codes
Greater Phoenix includes more than 50 cities and 150 Zip Codes. Medical Care Alert covers them all. We ship via USPS Priority Mail to all Greater Phoenix addresses and all Arizona Zip Codes. If you require overnight shipping or don't see your zip code listed below please call us at 1-855-272-1010.
We cover the entire State of Arizona with our Medical Alert Monitoring Service. Please call 1-855-272-1010 if you don't see your zip code listed below.
85001 | 85310 | 85730 |
85002 | 85311 | 85731 |
85003 | 85312 | 85732 |
85004 | 85313 | 85733 |
85005 | 85318 | 85734 |
85006 | 85320 | 85735 |
85007 | 85321 | 85736 |
85008 | 85322 | 85737 |
85009 | 85323 | 85738 |
85010 | 85324 | 85739 |
85011 | 85325 | 85740 |
85012 | 85326 | 85741 |
85013 | 85327 | 85742 |
85014 | 85328 | 85743 |
85015 | 85329 | 85744 |
85016 | 85331 | 85745 |
85017 | 85332 | 85746 |
85018 | 85333 | 85747 |
85019 | 85334 | 85748 |
85020 | 85335 | 85749 |
85021 | 85336 | 85750 |
85022 | 85337 | 85751 |
85023 | 85338 | 85752 |
85024 | 85339 | 85754 |
85025 | 85340 | 85775 |
85026 | 85341 | 85777 |
85027 | 85342 | 85901 |
85028 | 85343 | 85902 |
85029 | 85344 | 85911 |
85030 | 85345 | 85912 |
85031 | 85346 | 85920 |
85032 | 85347 | 85922 |
85033 | 85348 | 85923 |
85034 | 85349 | 85924 |
85035 | 85350 | 85925 |
85036 | 85351 | 85926 |
85037 | 85352 | 85927 |
85038 | 85353 | 85928 |
85039 | 85354 | 85929 |
85040 | 85355 | 85930 |
85041 | 85356 | 85931 |
85043 | 85357 | 85932 |
85044 | 85358 | 85933 |
85045 | 85359 | 85934 |
85046 | 85360 | 85935 |
85048 | 85361 | 85936 |
85050 | 85362 | 85937 |
85051 | 85363 | 85938 |
85053 | 85364 | 85939 |
85054 | 85365 | 85940 |
85055 | 85366 | 85941 |
85060 | 85367 | 85942 |
85061 | 85369 | 86001 |
85062 | 85371 | 86002 |
85063 | 85372 | 86003 |
85064 | 85373 | 86004 |
85065 | 85374 | 86011 |
85066 | 85375 | 86015 |
85067 | 85376 | 86016 |
85068 | 85377 | 86017 |
85069 | 85378 | 86018 |
85070 | 85379 | 86020 |
85071 | 85380 | 86021 |
85072 | 85381 | 86022 |
85073 | 85382 | 86023 |
85074 | 85385 | 86024 |
85075 | 85387 | 86025 |
85076 | 85390 | 86028 |
85077 | 85501 | 86029 |
85078 | 85502 | 86030 |
85079 | 85530 | 86031 |
85080 | 85531 | 86032 |
85082 | 85532 | 86033 |
85085 | 85533 | 86034 |
85086 | 85534 | 86035 |
85087 | 85535 | 86036 |
85097 | 85536 | 86038 |
85098 | 85539 | 86039 |
85099 | 85540 | 86040 |
85201 | 85541 | 86042 |
85202 | 85542 | 86043 |
85203 | 85543 | 86044 |
85204 | 85544 | 86045 |
85205 | 85545 | 86046 |
85206 | 85546 | 86047 |
85207 | 85547 | 86052 |
85208 | 85548 | 86053 |
85210 | 85550 | 86054 |
85211 | 85551 | 86301 |
85212 | 85552 | 86302 |
85213 | 85553 | 86303 |
85214 | 85554 | 86304 |
85215 | 85601 | 86305 |
85216 | 85602 | 86312 |
85217 | 85603 | 86313 |
85219 | 85605 | 86314 |
85220 | 85606 | 86320 |
85221 | 85607 | 86321 |
85222 | 85608 | 86322 |
85223 | 85609 | 86323 |
85224 | 85610 | 86324 |
85225 | 85611 | 86325 |
85226 | 85613 | 86326 |
85227 | 85614 | 86327 |
85228 | 85615 | 86329 |
85230 | 85616 | 86330 |
85231 | 85617 | 86331 |
85232 | 85618 | 86332 |
85233 | 85619 | 86333 |
85234 | 85620 | 86334 |
85235 | 85621 | 86335 |
85236 | 85622 | 86336 |
85237 | 85623 | 86337 |
85239 | 85624 | 86338 |
85241 | 85625 | 86339 |
85242 | 85626 | 86340 |
85244 | 85627 | 86341 |
85245 | 85628 | 86342 |
85246 | 85629 | 86343 |
85247 | 85630 | 86351 |
85248 | 85631 | 86401 |
85249 | 85632 | 86402 |
85250 | 85633 | 86403 |
85251 | 85634 | 86404 |
85252 | 85635 | 86405 |
85253 | 85636 | 86406 |
85254 | 85637 | 86411 |
85255 | 85638 | 86412 |
85256 | 85639 | 86413 |
85257 | 85640 | 86426 |
85258 | 85641 | 86427 |
85259 | 85643 | 86429 |
85260 | 85644 | 86430 |
85261 | 85645 | 86431 |
85262 | 85646 | 86432 |
85263 | 85648 | 86433 |
85264 | 85650 | 86434 |
85266 | 85652 | 86435 |
85267 | 85653 | 86436 |
85268 | 85654 | 86437 |
85269 | 85655 | 86438 |
85271 | 85662 | 86439 |
85272 | 85670 | 86440 |
85273 | 85671 | 86441 |
85274 | 85701 | 86442 |
85275 | 85702 | 86443 |
85277 | 85703 | 86444 |
85278 | 85704 | 86445 |
85279 | 85705 | 86446 |
85280 | 85706 | 86502 |
85281 | 85707 | 86503 |
85282 | 85708 | 86504 |
85283 | 85709 | 86505 |
85284 | 85710 | 86506 |
85285 | 85711 | 86507 |
85287 | 85712 | 86508 |
85289 | 85713 | 86510 |
85290 | 85714 | 86511 |
85291 | 85715 | 86512 |
85292 | 85716 | 86514 |
85296 | 85717 | 86515 |
85299 | 85718 | 86520 |
85301 | 85719 | 86535 |
85302 | 85720 | 86538 |
85303 | 85721 | 86540 |
85304 | 85722 | 86544 |
85305 | 85723 | 86545 |
85306 | 85724 | 86547 |
85307 | 85725 | 86549 |
85308 | 85726 | 86556 |
85309 | 85728 |
Resources Available for Seniors in Phoenix, Arizona
If you are a caregiver or an older adult needing a helping hand, Phoenix has many local resources and programs geared toward seniors. There are also stage agencies that offer practical assistance to older adults.
While not an exhaustive list, below are some agencies in Greater Phoenix and the state of Arizona that can help you get started.
Phoenix Senior Services
Transportation, housing, disability resources and more. The city of Phoenix works to ensure older adults have the services they need to remain safe and healthy. Check out their website to find the right resources for you.
Phoenix Older Adult Programs
The city of Phoenix is proud to provide older adults with many opportunities for personal development, education and activity through the Human Services Department. Call 602-262-7379 or visit their website to learn more.
Area Agency on Aging, Region One
This non-profit works within Maricopa County, providing services and programs that enrich the lives of older adults. Call 602-264-2255 or explore their website.
Senior Directory
This comprehensive directory for older adult residents of Phoenix connects you with local happenings and activities geared toward seniors. Check out their website.
Arizona Area Agencies on Aging: Arizona Area Agency on Aging Locations
Arizona State Senior Services Help Line: 602-542-1023
Arizona State Senior Services Email Contact: rusinar@azdhs.gov
Arizona Elder Abuse Hotline: 877-767-2385
Free Fall Prevention Guide for Arizona Seniors
How much does a medical alert system in Phoenix, Arizona, cost?
Whether you're in Phoenix or the surrounding area, medical alert system prices range from $27.45 to $45.79 a month for service. Our "HOME" annual plan pricing is just $27.45 a month. The medical alert button cost is included in the price of your medical alert system. If you need an extra medical alert button, they are available for a small cost of $29.95 - $60.00 depending on the system type, click here to see the HOME Medical Alert Button. For around $1 a day, you or your loved one will be protected and able to continue living independently at home.
Can the button go with me if I move or am on vacation?
Whether you're a Phoenix local or a Snowbird visiting our sunny valley during those cold weather months, you can easily take our "HOME" or "HOME & YARD" systems with you on vacation. It is very easy to unplug and re-install. Simply notify Medical Care Alert Customer Service at 877-913-3680 of your current location. Information can be changed anytime and as many times as needed at no charge.
Our "HOME & AWAY" systems can be taken anywhere in Arizona and throughout the U.S. You will be protected anywhere you have coverage with the AT&T or Verizon Wireless network.
See What Arizona Residents Say About Medical Care Alert
Phoenix Fun Fact: The population of Phoenix explodes during the winter months. Nearly half a million snowbirds descend on the Valley of the Sun from November through April.